To mark the launch of its new proprietary tool BlogLevel, PR firm Edelman Australia collated a list of the top 50 marketing blogs in the country.
BlogLevel was developed by Edelman for measuring a blog’s influence, popularity, engagement and trust. It’s a pretty cool app, have a play with it here.
{Disclosure: I work in a strategic role for Edelman Australia}.
| Blog Name Score | Influence Score | Popularity Score | Engagement Score | Trust Score | |
| 1 | Digital Buzz Blog | 80.8 | 83.8 | 82.8 | 83.8 |
| 2 | The Inspiration Room | 71.2 | 71.2 | 65.6 | 70.1 |
| 3 | Banner Blog V2 | 69 | 67.8 | 64.5 | 66.7 |
| 4 | mUmBRELLA | 66.7 | 66.7 | 63.3 | 69 |
| 5 | Campaign Brief | 65.6 | 65.6 | 61 | 66.7 |
| 6 | Brand DNA | 59.9 | 59.9 | 54 | 59.9 |
| 7 | Servant of Chaos | 58.7 | 61 | 58.7 | 61 |
| 8 | Social Network | 57.6 | 58.7 | 52.9 | 56.4 |
| 9 | Personalize Media | 56.4 | 58.7 | 55.2 | 56.4 |
| 10 | Amnesia blog | 56.4 | 57.6 | 55.2 | 57.6 |
| 11 | B&T | 56.4 | 59.9 | 52.9 | 59.9 |
| 12 | Better Communication | 56.4 | 55.2 | 49.3 | 55.2 |
| 13 | Adspace Pioneers | 54 | 55.2 | 54 | 54 |
| 14 | youngie | 54 | 50.5 | 52.9 | 50.5 |
| 15 | Young PR | 54 | 51.7 | 46.9 | 49.3 |
| 16 | Online Marketing Banter | 51.7 | 54 | 45.7 | 50.5 |
| 17 | Media Hunter | 50.5 | 54 | 51.7 | 54 |
| 18 | Consumer Psychologist | 49.3 | 46.9 | 38.5 | 45.7 |
| 19 | A Digital Perspective | 49.3 | 50.5 | 45.7 | 49.3 |
| 20 | PR Warrior | 49.3 | 49.3 | 46.9 | 48.1 |
| 21 | Trevor Cook | 48.1 | 46.9 | 34.8 | 45.7 |
| 22 | The Whistling Duck | 46.9 | 46.9 | 42.1 | 46.9 |
| 23 | threebillion.com | 46.9 | 49.3 | 40.9 | 49.3 |
| 24 | Way Cool Jnr | 46.9 | 48.1 | 45.7 | 46.9 |
| 25 | Pigs Don’t Fly | 45.7 | 46.9 | 42.1 | 45.7 |
| 26 | MatthewGain.com | 45.7 | 48.1 | 43.3 | 45.7 |
| 27 | Untwisted Vortex | 45.7 | 46.9 | 42.1 | 46.9 |
| 28 | Datarati Actionable Insights | 44.5 | 46.9 | 42.1 | 48.1 |
| 29 | acidlabs | 43.3 | 40.9 | 32.4 | 38.5 |
| 30 | Publicis Digital | 43.3 | 42.1 | 38.5 | 40.9 |
| 31 | Dan Pankraz Vs Youth | 42.1 | 43.3 | 37.3 | 43.3 |
| 32 | Marketing Mag | 42.1 | 43.3 | 27.5 | 39.7 |
| 33 | PR Disasters | 42.1 | 40.9 | 33.6 | 39.7 |
| 34 | Tim Longhurst’s Blog | 42.1 | 40.9 | 37.3 | 39.7 |
| 35 | the gloo. | 42.1 | 42.1 | 37.3 | 40.9 |
| 36 | Tailored Web Services | 40.9 | 40.9 | 31.2 | 39.7 |
| 37 | Get Shouty | 40.9 | 37.3 | 32.4 | 36.1 |
| 38 | Sticky | 40.9 | 45.7 | 37.3 | 40.9 |
| 39 | Marketingeasy | 39.7 | 43.3 | 39.7 | 42.1 |
| 40 | Talking Digital | 39.7 | 37.3 | 38.5 | 37.3 |
| 41 | Arrow Internet Marketing | 38.5 | 40.9 | 33.6 | 37.3 |
| 42 | Frontiering Talk | 37.3 | 37.3 | 33.6 | 36.1 |
| 43 | Who’s in control of your | 36.1 | 34.8 | 29.9 | 32.4 |
| 44 | Shifted Pixels | 34.8 | 32.4 | 25 | 28.7 |
| 45 | Matt Granfield.com | 34.8 | 33.6 | 31.2 | 32.4 |
| 46 | Free Beer | 34.8 | 37.3 | 32.4 | 34.8 |
| 47 | eicolab | 33.6 | 32.4 | 28.7 | 33.6 |
| 48 | AdNews | 32.4 | 38.5 | 15.1 | 29.9 |
| 49 | Dominique Hind’s Coll | 32.4 | 31.2 | 32.4 | 32.4 |
| 50 | Creativity in PR | 32.4 | 31.2 | 31.2 | 29.9 |
To find out how your blog scores, or to see the BlogLevel for other blogs visit www.bloglevel.com. Edelman has also developed a similar app for Twitter called TweetLevel.