INDIA COVID-19 TRACKER
Coronavirus Cases
32,076,974
Deaths
429,702
Recovered
31,252,609
| Country | Total Cases | New Cases | New Deaths | Total Deaths | New Recovered | Total Recovered |
|---|---|---|---|---|---|---|
| Country | Total Cases | New Cases | New Deaths | Total Deaths | New Recovered | Total Recovered |
| Total | 32,076,974 | +41,574 | 491 | 429,702 | 39,125 | 31,252,609 |
| Andaman and Nicobar Islands | 7,548 | 0 | 129 | 1 | 7,413 | |
| Andhra Pradesh | 1,987,051 | +1,869 | 18 | 13,582 | 2,316 | 1,955,052 |
| Arunachal Pradesh | 50,793 | +188 | 3 | 251 | 233 | 48,054 |
| Assam | 577,035 | +886 | 14 | 5,434 | 1,098 | 560,782 |
| Bihar | 725,326 | +47 | 0 | 9,646 | 51 | 715,403 |
| Chandigarh | 61,997 | +5 | 0 | 811 | 1 | 61,151 |
| Chhattisgarh | 1,003,439 | +83 | 1 | 13,545 | 148 | 988,337 |
| Dadra and Nagar Haveli and Daman and Diu | 10,657 | 0 | 4 | 0 | 10,615 | |
| Delhi | 1,436,889 | +37 | 0 | 25,068 | 47 | 1,411,327 |
| Goa | 172,188 | +103 | 0 | 3,164 | 63 | 168,041 |
| Gujarat | 825,101 | +16 | 0 | 10,077 | 28 | 814,830 |
| Haryana | 770,130 | +16 | 1 | 9,653 | 17 | 759,807 |
| Himachal Pradesh | 208,990 | +374 | 2 | 3,523 | 138 | 202,893 |
| Jammu and Kashmir | 322,885 | +114 | 1 | 4,393 | 114 | 317,195 |
| Jharkhand | 347,454 | +14 | 0 | 5,130 | 26 | 342,128 |
| Karnataka | 2,922,875 | +1,826 | 33 | 36,881 | 1,618 | 2,863,117 |
| Kerala | 3,610,193 | +23,500 | 116 | 18,120 | 19,411 | 3,415,595 |
| Ladakh | 20,407 | 0 | 207 | 0 | 20,130 | |
| Lakshadweep | 10,266 | +3 | 0 | 51 | 10 | 10,135 |
| Madhya Pradesh | 791,990 | +10 | 0 | 10,514 | 14 | 781,344 |
| Maharashtra | 6,369,002 | +5,560 | 163 | 134,364 | 6,944 | 6,166,620 |
| Manipur | 106,030 | +606 | 10 | 1,674 | 723 | 97,499 |
| Meghalaya | 70,232 | +463 | 10 | 1,195 | 384 | 64,541 |
| Mizoram | 46,320 | +863 | 1 | 172 | 1,012 | 34,734 |
| Nagaland | 28,875 | +64 | 6 | 591 | 78 | 26,101 |
| Odisha | 990,075 | +1,078 | 65 | 6,683 | 869 | 973,579 |
| Puducherry | 121,880 | +114 | 1 | 1,801 | 98 | 119,213 |
| Punjab | 599,678 | +105 | 3 | 16,325 | 45 | 582,836 |
| Rajasthan | 953,870 | +19 | 0 | 8,954 | 21 | 944,721 |
| Sikkim | 28,175 | +157 | 3 | 359 | 178 | 24,995 |
| State Unassigned | 0 | 0 | 0 | 0 | 0 | |
| Tamil Nadu | 2,581,094 | +1,964 | 28 | 34,395 | 1,917 | 2,526,317 |
| Telangana | 650,835 | +482 | 2 | 3,833 | 455 | 638,865 |
| Tripura | 80,657 | +244 | 2 | 770 | 210 | 77,748 |
| Uttar Pradesh | 1,708,836 | +24 | 1 | 22,776 | 63 | 1,685,555 |
| Uttarakhand | 342,502 | +40 | 1 | 7,369 | 48 | 328,658 |
| West Bengal | 1,535,699 | +700 | 6 | 18,258 | 746 | 1,507,278 |
