August 28, 2020
Yarra Valley Water has issued a water warning notice for many suburbs in Melbourne. Almost 90 suburbs have been affected by this.
Damage caused by storms overnight led to undisinfected
Please boil the water before use for drinking.
Please see below the list of 88 suburbs been affected by drinking water issues.
ATTWOOD | FAWKNER | OLINDA |
BAYSWATER | FOREST HILL | PARK ORCHARDS |
BAYSWATER NORTH | GLEN WAVERLEY | PLENTY |
BLACKBURN | GREENSBOROUGH | RESEARCH |
BLACKBURN NORTH | GREENSBOROUGH | RESERVOIR |
BLACKBURN SOUTH | GREENVALE | RINGWOOD |
BORONIA | HEATHMONT | RINGWOOD EAST |
BOX HILL NORTH | KALORAMA | RINGWOOD NORTH |
BROADMEADOWS | KANGAROO GROUND | ROXBURGH PARK |
BULLEEN | KILSYTH | SILVAN |
BUNDOORA | KILSYTH SOUTH | SOMERTON |
BURWOOD | KINGSBURY | SOUTH MORANG |
BURWOOD EAST | LALOR | TEMPLESTOWE |
CAMPBELLFIELD | LILYDALE | TEMPLESTOWE LOWER |
CHIRNSIDE PARK | LOWER PLENTY | THE BASIN |
COBURG NORTH | MEADOW HEIGHTS | THOMASTOWN |
COLDSTREAM | MELBOURNE AIRPORT | VERMONT |
COOLAROO | MERNDA | VERMONT SOUTH |
CRAIGIEBURN | MILL PARK | VIEWBANK |
CROYDON | MITCHAM | WANTIRNA |
CROYDON HILLS | MONBULK | WARRANDYTE |
CROYDON NORTH | MONT ALBERT NORTH | WARRANDYTE SOUTH |
CROYDON SOUTH | MONTMORENCY | WARRANWOOD |
DALLAS | MONTROSE | WESTMEADOWS |
DONCASTER | MOOROOLBARK | WOLLERT |
DONCASTER EAST | MOUNT DANDENONG | WONGA PARK |
DONVALE | MOUNT EVELYN | YALLAMBIE |
DOREEN | MOUNT WAVERLEY | YARRAMBAT |
ELTHAM | NORTH WARRANDYTE | |
EPPING | NUNAWADING |
Read more about on Drinking Water warning